% endif %
Return Shipping Label
Order in the next [totalHours] hours %M minutes to get it between and
Description
Each Return Label will cover the cost of 3 items. If you have purchased more items, you will need to purchase more return labels.
Size Chart
Size | UK Size | Bust (Body) | Garment Chest Width | Garment Hip Width |
---|---|---|---|---|
XS | 6 | 32-33 | 36" | 40" |
S | 8 | 34-35 | 38" | 42" |
M | 10 | 36-37 | 40" | 44" |
L | 12 | 38-39 | 42" | 46" |
XL | 14 | 40-41 | 44" | 48" |
XXL | 16 | 42-43 | 46" | 50" |
3XL | 18 | 44-45 | 48" | 52" |
4XL | 20 | 46-47 | 50" | 54" |
5XL | 22 | 48-49 | 52" | 56" |
6XL | 24 | 50-51 | 54" | 58" |
7XL | 26 | 52-53 | 56" | 60" |
Sleeve Length: 21"
Pants Length: 41"
Kurta Length: 43"
*Please allow 1-2" error due to manual measurement
How to measure:
Return Shipping Label
$17.00