Size | Elastic Waist Width | Pants Length |
---|---|---|
L | 28-32" | 39" |
XL | 30-34" | 39" |
XXL | 32-36" | 39" |
3XL | 34-38" | 39" |
4XL | 34.5-38.5" | 39" |
5XL | 35-39" | 39" |
*Please allow 1-2" error due to manual measurement
How to measure:
Size | Elastic Waist Width | Pants Length |
---|---|---|
L | 28-32" | 39" |
XL | 30-34" | 39" |
XXL | 32-36" | 39" |
3XL | 34-38" | 39" |
4XL | 34.5-38.5" | 39" |
5XL | 35-39" | 39" |
*Please allow 1-2" error due to manual measurement
How to measure: