Size | US Size | UK Size | Bust (Body) | Garment Chest Width | Garment Shoulder Width | Garment Hip Width | Garment Length |
---|---|---|---|---|---|---|---|
M | 0-6 (XS-S) | 6-10 | 32-36 | 40 | 15 | 46 | 53 |
L | 8-10 (M-L) | 12-14 | 36-40 | 44 | 16 | 48 | 54 |
XL | 12-14 (XL-2XL) | 16-18 | 40-44 | 48 | 18 | 54 | 57 |
XXL | 16-18 (2XL-3XL) | 20-22 | 44-48 | 52 | 19 | 56 | 58 |
3XL | 20-24 (3XL-5XL) | 24-28 | 48-52 | 56 | 20 | 58 | 59 |
*Please allow 1-2" error due to manual measurement
How to measure: