Size | UK Size | Bust (Body) | Garment Chest Width | Garment Hip Width |
---|---|---|---|---|
XS | 6 | 32-33 | 36" | 40" |
S | 8 | 34-35 | 38" | 42" |
M | 10 | 36-37 | 40" | 44" |
L | 12 | 38-39 | 42" | 46" |
XL | 14 | 40-41 | 44" | 48" |
XXL | 16 | 42-43 | 46" | 50" |
3XL | 18 | 44-45 | 48" | 52" |
4XL | 20 | 46-47 | 50" | 54" |
5XL | 22 | 48-49 | 52" | 56" |
Sleeve Length: 19"
Pants Length: 39"
Kurta Length: 45"
*Please allow 1-2" error due to manual measurement
How to measure: