Size | UK Size | Bust | Chest Width | Waist Width |
---|---|---|---|---|
S | 8 | 34-35 | 38" | 34" |
M | 10 | 36-37 | 40" | 36" |
L | 12 | 38-39 | 42" | 38" |
XL | 14 | 40-41 | 44" | 40" |
XXL | 16 | 42-43 | 46" | 42" |
3XL | 18 | 43-44 | 48" | 44" |
4XL | 20 | 45-46 | 50" | 46" |
Sleeve Length: 17"
Dress Length: 48"
*Please allow 1-2" error due to manual measurement
How to measure: