Size | UK Size | Bust | Chest Width | Hip Width |
---|---|---|---|---|
XS | 6 | 31-32 | 35" | 37" |
S | 8 | 33-34 | 37" | 39" |
M | 10 | 35-36 | 39" | 41" |
L | 12 | 37-38 | 41" | 43" |
XL | 14 | 39-40 | 43" | 45" |
XXL | 16 | 41-42 | 45" | 47" |
3XL | 18 | 43-44 | 47" | 49" |
4XL | 20 | 45-46 | 49" | 51" |
5XL | 22 | 47-48 | 51" | 53" |
Sleeve Length: 21"
Pants Length: 40"
Kurta Length: 42"
*Please allow 1-2" error due to manual measurement
How to measure: