Size | UK Size | Bust | Garment Chest Width | Hip Width |
---|---|---|---|---|
XS | 6 | 32-33 | 36" | 40" |
S | 8 | 34-35 | 38" | 42" |
M | 10 | 36-37 | 40" | 44" |
L | 12 | 38-39 | 42" | 46" |
XL | 14 | 40-41 | 44" | 48" |
XXL | 16 | 42-43 | 46" | 50" |
3XL | 18 | 43-44 | 48" | 52" |
4XL | 20 | 45-46 | 50" | 54" |
*Please allow 1-2" error due to manual measurement
How to measure: