Size | UK Size | Chest Width | Waist Width | Hip Width | Shoulder Width | Pant Waist | Pant Length |
---|---|---|---|---|---|---|---|
XS | 6 | 34" | 32" | 38" | 13.5" | 26" | 40" |
S | 8 | 36" | 34" | 40" | 14" | 28" | 41" |
M | 10 | 38" | 36" | 42" | 14" | 30" | 41" |
L | 12 | 40" | 38" | 44" | 14.5" | 32" | 41" |
XL | 14 | 42" | 40" | 46" | 14.5" | 34" | 41" |
XXL | 16 | 44" | 42" | 48" | 15" | 36" | 41" |
3XL | 18 | 46" | 44" | 50" | 15" | 38" | 41" |
4XL | 20 | 48" | 46" | 52" | 15.5" | 40" | 41" |
5XL | 22 | 50" | 48" | 54" | 15.5" | 42" | 41" |
Sleeve Length: 18"
*Please allow 1-2" error due to manual measurement
How to measure: