Size | Recommended Age | Kurta Chest Width | Kurta Length | Kurta Hip Width | Pant Waist | Pant Length |
---|---|---|---|---|---|---|
XXS | 4 | 22" | 24" | 26" | 18" | 26" |
XS | 5 | 24" | 26" | 28" | 19" | 28" |
S | 6 | 26" | 28" | 30" | 20" | 30" |
M | 7 | 28" | 30" | 32" | 21" | 32" |
L | 8/9 | 30" | 32" | 34" | 22" | 34" |
XL | 10/11 | 32" | 34" | 36" | 23" | 36" |
2XL | 12+ | 34" | 36" | 38" | 24" | 38" |
*Please allow 1-2" error due to manual measurement
How to measure: